| $0.04 | $0.03 | |
| $0.03 | — | |
| $0.01, best price | $0.01 | |
| $0.02 | $0.01 | |
| $0.03 | — | |
| $0.01, best price | — | |
| $0.02 | — | |
| $0.02 | — | |
| $0.03 | — | |
| $0.03 | — | |
| $0.04 | — | |
| $0.07 | $0.01 | |
| $0.18 | — | |
| $0.19 | — | |
| $0.20 | — | |
| $0.50 | — | |
| $0.57 | — | |
| $0.59 | — | |
| $0.61 | — | |
| $1.00 | $0.01 | |
| $1.00 | — |
| $0.01, best ask | $0.01, best bid | |
| $0.01, best ask | — | |
| $0.02 | — | |
| $0.02 | — | |
| $0.02 | $0.01, best bid | |
| $0.03 | — | |
| $0.03 | — | |
| $0.03 | — | |
| $0.03 | — | |
| $0.04 | — | |
| $0.04 | $0.03 | |
| $0.07 | $0.01, best bid | |
| $0.18 | — | |
| $0.19 | — | |
| $0.20 | — | |
| $0.50 | — | |
| $0.57 | — | |
| $0.59 | — | |
| $0.61 | — | |
| $1.00 | $0.01, best bid | |
| $1.00 | — |
Budapest 2025 Stickers