| $3.97 | $3.17 | |
| $3.29, best price | $1.15 | |
| $3.45 | $1.46 | |
| $3.37 | $2.25 | |
| $3.43 | — | |
| $4.19 | — | |
| $3.42 | — | |
| $3.56 | — | |
| $3.59 | — | |
| $3.65 | — | |
| $3.66 | — | |
| $3.77 | — | |
| $3.78 | — | |
| $3.80 | $1.79 | |
| $4.24 | — | |
| $4.29 | — | |
| $4.84 | — | |
| $5.49 | $2.37 | |
| $6.50 | — | |
| $33.59 | — |
| $3.29, best ask | $1.15 | |
| $3.37 | $2.25 | |
| $3.42 | — | |
| $3.43 | — | |
| $3.45 | $1.46 | |
| $3.56 | — | |
| $3.59 | — | |
| $3.65 | — | |
| $3.66 | — | |
| $3.77 | — | |
| $3.78 | — | |
| $3.80 | $1.79 | |
| $3.97 | $3.17 | |
| $4.19 | — | |
| $4.24 | — | |
| $4.29 | — | |
| $4.84 | — | |
| $5.49 | $2.37, best bid | |
| $6.50 | — | |
| $33.59 | — |
Rio 2022 Stickers