| $104.28 | $77.91 | |
| $70.86 | $55.00 | |
| $64.22, best price | $53.66 | |
| $67.37 | $47.38 | |
| $124.21 | — | |
| $71.66 | — | |
| $66.00 | — | |
| $67.99 | — | |
| $68.78 | — | |
| $69.49 | — | |
| $70.10 | — | |
| $72.56 | — | |
| $72.63 | — | |
| $72.82 | — | |
| $73.14 | $34.48 | |
| $75.05 | — | |
| $75.07 | — | |
| $75.34 | — | |
| $76.00 | $34.69 | |
| $79.72 | — | |
| $234.12 | $54.38 |
| $64.22, best ask | $53.66 | |
| $66.00 | — | |
| $67.37 | $47.38 | |
| $67.99 | — | |
| $68.78 | — | |
| $69.49 | — | |
| $70.10 | — | |
| $70.86 | $55.00, best bid | |
| $71.66 | — | |
| $72.56 | — | |
| $72.63 | — | |
| $72.82 | — | |
| $73.14 | $34.48 | |
| $75.05 | — | |
| $75.07 | — | |
| $75.34 | — | |
| $76.00 | $34.69 | |
| $79.72 | — | |
| $104.28 | $77.91 | |
| $124.21 | — | |
| $234.12 | $54.38 |
Berlin 2019 Stickers