| $5.63 | $5.13 | |
| $3.88 | $3.34 | |
| $4.28 | $2.37 | |
| $3.92 | $3.17 | |
| $4.34 | — | |
| $4.05 | $2.76 | |
| $3.87, best price | $2.88 | |
| $3.96 | — | |
| $3.99 | — | |
| $4.00 | — | |
| $4.10 | — | |
| $4.12 | — | |
| $4.24 | — | |
| $4.25 | — | |
| $4.26 | — | |
| $4.33 | — | |
| $4.52 | — | |
| $5.15 | $3.00 | |
| $6.10 | — | |
| $6.87 | — | |
| $12.53 | — | |
| $22.16 | — | |
| $30.50 | — |
| $3.87, best ask | $2.88 | |
| $3.88 | $3.34, best bid | |
| $3.92 | $3.17 | |
| $3.96 | — | |
| $3.99 | — | |
| $4.00 | — | |
| $4.05 | $2.76 | |
| $4.10 | — | |
| $4.12 | — | |
| $4.24 | — | |
| $4.25 | — | |
| $4.26 | — | |
| $4.28 | $2.37 | |
| $4.33 | — | |
| $4.34 | — | |
| $4.52 | — | |
| $5.15 | $3.00 | |
| $5.63 | $5.13 | |
| $6.10 | — | |
| $6.87 | — | |
| $12.53 | — | |
| $22.16 | — | |
| $30.50 | — |
Antwerp 2022 Stickers