| $0.09 | $0.06 | |
| $0.59 | $0.03 | |
| $0.03, best price | $0.04 | |
| $0.05 | $0.04 | |
| $1.06 | — | |
| $0.13 | — | |
| $0.05 | — | |
| $0.06 | — | |
| $0.07 | — | |
| $0.07 | — | |
| $0.11 | $0.02 | |
| $0.14 | — | |
| $0.19 | — | |
| $0.20 | — | |
| $0.30 | — | |
| $0.77 | — | |
| $1.35 | — | |
| $2.00 | — |
| $0.03, best ask | $0.04 | |
| $0.05 | — | |
| $0.05 | $0.04, best bid | |
| $0.06 | — | |
| $0.07 | — | |
| $0.07 | — | |
| $0.09 | $0.06 | |
| $0.11 | $0.02 | |
| $0.13 | — | |
| $0.14 | — | |
| $0.19 | — | |
| $0.20 | — | |
| $0.30 | — | |
| $0.59 | $0.03 | |
| $0.77 | — | |
| $1.06 | — | |
| $1.35 | — | |
| $2.00 | — |
Rio 2022 Stickers