| $1.53 | $0.98 | |
| $1.56 | — | |
| $1.16 | $0.75 | |
| $1.04 | $0.50 | |
| $1.61 | — | |
| $1.19 | $0.83 | |
| $0.82, best price | — | |
| $0.87 | — | |
| $1.06 | — | |
| $1.11 | — | |
| $1.14 | — | |
| $1.15 | — | |
| $1.16 | $0.59 | |
| $1.20 | — | |
| $1.21 | — | |
| $1.30 | — | |
| $1.48 | — | |
| $1.55 | — | |
| $1.82 | $0.39 | |
| $5.66 | — | |
| $5.75 | — |
| $0.82, best ask | — | |
| $0.87 | — | |
| $1.04 | $0.50 | |
| $1.06 | — | |
| $1.11 | — | |
| $1.14 | — | |
| $1.15 | — | |
| $1.16 | $0.75 | |
| $1.16 | $0.59 | |
| $1.19 | $0.83, best bid | |
| $1.20 | — | |
| $1.21 | — | |
| $1.30 | — | |
| $1.48 | — | |
| $1.53 | $0.98 | |
| $1.55 | — | |
| $1.56 | — | |
| $1.61 | — | |
| $1.82 | $0.39 | |
| $5.66 | — | |
| $5.75 | — |
Budapest 2025 Stickers