| $24.84 | $13.46 | |
| $15.75, best price | $8.00 | |
| $18.35 | $6.45 | |
| $26.51 | $6.90 | |
| $40.90 | — | |
| $17.36 | — | |
| $26.65 | — | |
| $27.71 | — | |
| $31.12 | — | |
| $32.11 | — | |
| $44.92 | — | |
| $55.77 | — |
| $15.75, best ask | $8.00, best bid | |
| $17.36 | — | |
| $18.35 | $6.45 | |
| $24.84 | $13.46 | |
| $26.51 | $6.90 | |
| $26.65 | — | |
| $27.71 | — | |
| $31.12 | — | |
| $32.11 | — | |
| $40.90 | — | |
| $44.92 | — | |
| $55.77 | — |
MLG Columbus 2016 Stickers