| $45.33 | $21.50 | |
| $47.86 | $17.00 | |
| $38.19 | $18.81 | |
| $29.18 | $16.10 | |
| $37.43 | — | |
| $28.72, best price | $15.05 | |
| $29.31 | — | |
| $31.37 | — | |
| $31.40 | — | |
| $32.20 | — | |
| $34.09 | — | |
| $37.82 | — | |
| $38.17 | — | |
| $38.37 | — | |
| $39.12 | — | |
| $39.27 | — | |
| $47.66 | — | |
| $47.66 | — | |
| $50.15 | $11.37 | |
| $51.66 | $15.09 | |
| $58.09 | — |
| $28.72, best ask | $15.05 | |
| $29.18 | $16.10 | |
| $29.31 | — | |
| $31.37 | — | |
| $31.40 | — | |
| $32.20 | — | |
| $34.09 | — | |
| $37.43 | — | |
| $37.82 | — | |
| $38.17 | — | |
| $38.19 | $18.81, best bid | |
| $38.37 | — | |
| $39.12 | — | |
| $39.27 | — | |
| $45.33 | $21.50 | |
| $47.66 | — | |
| $47.66 | — | |
| $47.86 | $17.00 | |
| $50.15 | $11.37 | |
| $51.66 | $15.09 | |
| $58.09 | — |
Budapest 2025 Stickers