| $14.75 | $6.02 | |
| $9.36 | $2.50 | |
| $9.01 | $5.71 | |
| $8.81 | $5.86 | |
| $14.13 | — | |
| $24.03 | — | |
| $7.10, best price | — | |
| $7.10, best price | — | |
| $8.86 | — | |
| $9.01 | — | |
| $9.10 | — | |
| $9.20 | — | |
| $9.26 | $2.66 | |
| $9.27 | — | |
| $9.31 | — | |
| $9.50 | — | |
| $9.51 | — | |
| $9.79 | $5.14 | |
| $9.93 | — | |
| $10.25 | — | |
| $12.83 | — | |
| $15.50 | $4.23 | |
| $19.60 | — | |
| $24.27 | — | |
| $25.20 | — |
| $7.10, best ask | — | |
| $7.10, best ask | — | |
| $8.81 | $5.86, best bid | |
| $8.86 | — | |
| $9.01 | $5.71 | |
| $9.01 | — | |
| $9.10 | — | |
| $9.20 | — | |
| $9.26 | $2.66 | |
| $9.27 | — | |
| $9.31 | — | |
| $9.36 | $2.50 | |
| $9.50 | — | |
| $9.51 | — | |
| $9.79 | $5.14 | |
| $9.93 | — | |
| $10.25 | — | |
| $12.83 | — | |
| $14.13 | — | |
| $14.75 | $6.02 | |
| $15.50 | $4.23 | |
| $19.60 | — | |
| $24.03 | — | |
| $24.27 | — | |
| $25.20 | — |
Stockholm 2021 Stickers