| $6.46 | $3.03 | |
| $6.43 | — | |
| $25.52 | $2.71 | |
| $24.58 | $2.56 | |
| $7.71 | — | |
| $40.00 | — | |
| $5.60, best price | — | |
| $8.22 | — | |
| $24.66 | — | |
| $25.70 | — | |
| $26.02 | — | |
| $40.35 | — | |
| $41.95 | — |
| $5.60, best ask | — | |
| $6.43 | — | |
| $6.46 | $3.03 | |
| $7.71 | — | |
| $8.22 | — | |
| $24.58 | $2.56 | |
| $24.66 | — | |
| $25.52 | $2.71, best bid | |
| $25.70 | — | |
| $26.02 | — | |
| $40.00 | — | |
| $40.35 | — | |
| $41.95 | — |
MLG Columbus 2016 Stickers