| $0.59 | $0.57 | |
| $0.96 | $0.41 | |
| $0.45, best price | $0.39 | |
| $0.53 | $0.36 | |
| $0.92 | — | |
| $0.69 | $0.30 | |
| $0.53 | — | |
| $0.58 | $0.36 | |
| $0.59 | $0.32 | |
| $0.59 | — | |
| $0.59 | — | |
| $0.60 | — | |
| $0.66 | — | |
| $0.70 | — | |
| $0.70 | — | |
| $0.71 | — | |
| $1.44 | — | |
| $2.68 | — | |
| $3.28 | — | |
| $3.33 | — | |
| $5.02 | — |
| $0.45, best ask | $0.39 | |
| $0.53 | — | |
| $0.53 | $0.36 | |
| $0.58 | $0.36 | |
| $0.59 | $0.32 | |
| $0.59 | — | |
| $0.59 | $0.57 | |
| $0.59 | — | |
| $0.60 | — | |
| $0.66 | — | |
| $0.69 | $0.30 | |
| $0.70 | — | |
| $0.70 | — | |
| $0.71 | — | |
| $0.92 | — | |
| $0.96 | $0.41, best bid | |
| $1.44 | — | |
| $2.68 | — | |
| $3.28 | — | |
| $3.33 | — | |
| $5.02 | — |
Antwerp 2022 Stickers