| $4.30 | $3.82 | |
| $3.94 | — | |
| $4.68 | $2.16 | |
| $8.25 | $3.01 | |
| $4.52 | — | |
| $4.73 | — | |
| $2.89, best price | — | |
| $3.07 | — | |
| $3.36 | — | |
| $4.78 | — | |
| $4.78 | — | |
| $4.78 | — | |
| $4.97 | — | |
| $4.97 | $2.33 | |
| $5.10 | $2.32 | |
| $5.45 | — | |
| $8.89 | — | |
| $8.90 | — | |
| $9.79 | — | |
| $9.99 | $2.82 |
| $2.89, best ask | — | |
| $3.07 | — | |
| $3.36 | — | |
| $3.94 | — | |
| $4.30 | $3.82 | |
| $4.52 | — | |
| $4.68 | $2.16 | |
| $4.73 | — | |
| $4.78 | — | |
| $4.78 | — | |
| $4.78 | — | |
| $4.97 | — | |
| $4.97 | $2.33 | |
| $5.10 | $2.32 | |
| $5.45 | — | |
| $8.25 | $3.01, best bid | |
| $8.89 | — | |
| $8.90 | — | |
| $9.79 | — | |
| $9.99 | $2.82 |
Cluj-Napoca 2015 Stickers