| $5.52 | $5.32 | |
| $10.14 | $1.86 | |
| $4.61, best price | $3.80 | |
| $8.66 | $3.46 | |
| $10.68 | — | |
| $5.35 | — | |
| $4.73 | — | |
| $5.41 | — | |
| $5.61 | — | |
| $5.77 | — | |
| $8.71 | — | |
| $9.31 | — | |
| $9.32 | — | |
| $9.54 | $2.40 | |
| $10.14 | — | |
| $10.65 | $2.40 | |
| $10.91 | — | |
| $10.91 | $5.21 | |
| $14.25 | — | |
| $29.65 | — |
| $4.61, best ask | $3.80 | |
| $4.73 | — | |
| $5.35 | — | |
| $5.41 | — | |
| $5.52 | $5.32 | |
| $5.61 | — | |
| $5.77 | — | |
| $8.66 | $3.46 | |
| $8.71 | — | |
| $9.31 | — | |
| $9.32 | — | |
| $9.54 | $2.40 | |
| $10.14 | — | |
| $10.14 | $1.86 | |
| $10.65 | $2.40 | |
| $10.68 | — | |
| $10.91 | — | |
| $10.91 | $5.21, best bid | |
| $14.25 | — | |
| $29.65 | — |
Berlin 2019 Stickers