| $16.27 | $12.48 | |
| $11.47 | $8.25 | |
| $36.71 | $6.46 | |
| $11.97 | $8.10 | |
| $11.48 | — | |
| $16.79 | — | |
| $9.69, best price | — | |
| $10.17 | — | |
| $11.86 | — | |
| $12.08 | — | |
| $12.88 | — | |
| $12.89 | — | |
| $12.99 | $5.56 | |
| $13.52 | — | |
| $14.78 | — | |
| $16.96 | — | |
| $17.62 | — | |
| $17.78 | — | |
| $17.92 | $5.60 | |
| $18.23 | — | |
| $18.23 | $9.31 | |
| $37.75 | — | |
| $39.27 | — |
| $9.69, best ask | — | |
| $10.17 | — | |
| $11.47 | $8.25 | |
| $11.48 | — | |
| $11.86 | — | |
| $11.97 | $8.10 | |
| $12.08 | — | |
| $12.88 | — | |
| $12.89 | — | |
| $12.99 | $5.56 | |
| $13.52 | — | |
| $14.78 | — | |
| $16.27 | $12.48 | |
| $16.79 | — | |
| $16.96 | — | |
| $17.62 | — | |
| $17.78 | — | |
| $17.92 | $5.60 | |
| $18.23 | — | |
| $18.23 | $9.31, best bid | |
| $36.71 | $6.46 | |
| $37.75 | — | |
| $39.27 | — |
Cluj-Napoca 2015 Stickers