| $8.00 | $6.02 | |
| $9.02 | $4.00 | |
| $8.90 | $3.75 | |
| $9.86 | $5.55 | |
| $12.33 | — | |
| $58.48 | — | |
| $6.18, best price | — | |
| $6.70 | — | |
| $8.21 | — | |
| $8.29 | $2.70 | |
| $8.67 | — | |
| $9.16 | — | |
| $10.63 | — | |
| $10.64 | — | |
| $17.90 | — | |
| $61.12 | — | |
| $61.46 | — |
| $6.18, best ask | — | |
| $6.70 | — | |
| $8.00 | $6.02 | |
| $8.21 | — | |
| $8.29 | $2.70 | |
| $8.67 | — | |
| $8.90 | $3.75 | |
| $9.02 | $4.00 | |
| $9.16 | — | |
| $9.86 | $5.55, best bid | |
| $10.63 | — | |
| $10.64 | — | |
| $12.33 | — | |
| $17.90 | — | |
| $58.48 | — | |
| $61.12 | — | |
| $61.46 | — |
Rio 2022 Stickers