| $1.46 | $1.19 | |
| $2.65 | $0.75 | |
| $1.04 | $0.52 | |
| $1.17 | $0.85 | |
| $0.79, best price | — | |
| $1.98 | $0.70 | |
| $0.94 | — | |
| $0.94 | — | |
| $1.27 | — | |
| $1.28 | — | |
| $1.30 | $0.62 | |
| $1.30 | — | |
| $1.52 | — | |
| $2.01 | — | |
| $2.01 | — | |
| $2.03 | — | |
| $2.05 | $0.48 | |
| $2.05 | $0.62 | |
| $16.58 | — | |
| $16.77 | — |
| $0.79, best ask | — | |
| $0.94 | — | |
| $0.94 | — | |
| $1.04 | $0.52 | |
| $1.17 | $0.85, best bid | |
| $1.27 | — | |
| $1.28 | — | |
| $1.30 | $0.62 | |
| $1.30 | — | |
| $1.46 | $1.19 | |
| $1.52 | — | |
| $1.98 | $0.70 | |
| $2.01 | — | |
| $2.01 | — | |
| $2.03 | — | |
| $2.05 | $0.48 | |
| $2.05 | $0.62 | |
| $2.65 | $0.75 | |
| $16.58 | — | |
| $16.77 | — |
Rio 2022 Stickers