| $0.14 | $0.13 | |
| $0.25 | $0.05 | |
| $0.08 | $0.07 | |
| $0.08 | $0.04 | |
| $0.07, best price | — | |
| $0.13 | — | |
| $0.08 | $0.06 | |
| $0.10 | — | |
| $0.11 | — | |
| $0.12 | — | |
| $0.13 | — | |
| $0.14 | — | |
| $0.15 | — | |
| $0.19 | $0.03 | |
| $0.19 | — | |
| $0.20 | — | |
| $0.20 | — | |
| $0.40 | — | |
| $0.45 | — | |
| $0.46 | — | |
| $0.47 | — | |
| $1.70 | — |
| $0.07, best ask | — | |
| $0.08 | $0.07, best bid | |
| $0.08 | $0.06 | |
| $0.08 | $0.04 | |
| $0.10 | — | |
| $0.11 | — | |
| $0.12 | — | |
| $0.13 | — | |
| $0.13 | — | |
| $0.14 | — | |
| $0.14 | $0.13 | |
| $0.15 | — | |
| $0.19 | $0.03 | |
| $0.19 | — | |
| $0.20 | — | |
| $0.20 | — | |
| $0.25 | $0.05 | |
| $0.40 | — | |
| $0.45 | — | |
| $0.46 | — | |
| $0.47 | — | |
| $1.70 | — |
Antwerp 2022 Stickers