| $0.65 | $0.61 | |
| $1.95 | — | |
| $0.79 | $0.49 | |
| $0.81 | $0.56 | |
| $0.68 | — | |
| $1.04 | — | |
| $0.54, best price | — | |
| $0.57 | — | |
| $0.61 | $0.12 | |
| $0.88 | — | |
| $0.89 | — | |
| $0.90 | $0.31 | |
| $1.06 | — | |
| $1.07 | — | |
| $1.10 | — | |
| $1.11 | — | |
| $1.12 | — | |
| $1.20 | — | |
| $2.19 | — | |
| $2.64 | $0.30 | |
| $3.00 | — |
| $0.54, best ask | — | |
| $0.57 | — | |
| $0.61 | $0.12 | |
| $0.65 | $0.61 | |
| $0.68 | — | |
| $0.79 | $0.49 | |
| $0.81 | $0.56, best bid | |
| $0.88 | — | |
| $0.89 | — | |
| $0.90 | $0.31 | |
| $1.04 | — | |
| $1.06 | — | |
| $1.07 | — | |
| $1.10 | — | |
| $1.11 | — | |
| $1.12 | — | |
| $1.20 | — | |
| $1.95 | — | |
| $2.19 | — | |
| $2.64 | $0.30 | |
| $3.00 | — |
Rio 2022 Stickers