| $14.89 | $11.93 | |
| $13.49 | $11.30 | |
| $14.57 | $7.67 | |
| $13.90 | $8.42 | |
| $24.26 | — | |
| $15.06 | $7.67 | |
| $13.24, best price | — | |
| $13.98 | — | |
| $14.18 | — | |
| $14.56 | — | |
| $14.57 | — | |
| $14.85 | $1.20 | |
| $15.21 | — | |
| $15.63 | $8.73 | |
| $15.81 | — | |
| $16.80 | $1.48 | |
| $21.14 | — | |
| $21.57 | — | |
| $21.57 | $8.75 | |
| $36.06 | $3.88 |
| $13.24, best ask | — | |
| $13.49 | $11.30, best bid | |
| $13.90 | $8.42 | |
| $13.98 | — | |
| $14.18 | — | |
| $14.56 | — | |
| $14.57 | $7.67 | |
| $14.57 | — | |
| $14.85 | $1.20 | |
| $14.89 | $11.93 | |
| $15.06 | $7.67 | |
| $15.21 | — | |
| $15.63 | $8.73 | |
| $15.81 | — | |
| $16.80 | $1.48 | |
| $21.14 | — | |
| $21.57 | — | |
| $21.57 | $8.75 | |
| $24.26 | — | |
| $36.06 | $3.88 |
Copenhagen 2024 Stickers