| $5.07 | $4.00 | |
| $3.87 | $2.59 | |
| $2.90, best price | $2.04 | |
| $3.14 | $2.16 | |
| $3.94 | — | |
| $5.41 | $2.59 | |
| $3.17 | — | |
| $3.39 | — | |
| $3.40 | — | |
| $3.42 | — | |
| $3.47 | $2.35 | |
| $3.62 | — | |
| $3.68 | — | |
| $3.88 | — | |
| $4.03 | $2.57 | |
| $4.43 | — | |
| $5.47 | — | |
| $5.52 | — | |
| $6.49 | — | |
| $10.51 | — |
| $2.90, best ask | $2.04 | |
| $3.14 | $2.16 | |
| $3.17 | — | |
| $3.39 | — | |
| $3.40 | — | |
| $3.42 | — | |
| $3.47 | $2.35 | |
| $3.62 | — | |
| $3.68 | — | |
| $3.87 | $2.59, best bid | |
| $3.88 | — | |
| $3.94 | — | |
| $4.03 | $2.57 | |
| $4.43 | — | |
| $5.07 | $4.00 | |
| $5.41 | $2.59, best bid | |
| $5.47 | — | |
| $5.52 | — | |
| $6.49 | — | |
| $10.51 | — |
Antwerp 2022 Stickers