| $1.42 | $1.12 | |
| $2.30 | $0.50 | |
| $1.12 | $0.17 | |
| $1.00, best price | $0.78 | |
| $1.48 | — | |
| $1.34 | — | |
| $1.02 | — | |
| $1.07 | — | |
| $1.08 | — | |
| $1.10 | — | |
| $1.11 | $0.30 | |
| $1.11 | — | |
| $1.16 | — | |
| $1.17 | — | |
| $1.36 | — | |
| $1.38 | — | |
| $1.90 | $0.02 | |
| $2.20 | — | |
| $2.22 | — | |
| $2.64 | $0.47 | |
| $3.37 | — | |
| $3.52 | — | |
| $3.53 | — | |
| $5.63 | — |
| $1.00, best ask | $0.78, best bid | |
| $1.02 | — | |
| $1.07 | — | |
| $1.08 | — | |
| $1.10 | — | |
| $1.11 | $0.30 | |
| $1.11 | — | |
| $1.12 | $0.17 | |
| $1.16 | — | |
| $1.17 | — | |
| $1.34 | — | |
| $1.36 | — | |
| $1.38 | — | |
| $1.42 | $1.12 | |
| $1.48 | — | |
| $1.90 | $0.02 | |
| $2.20 | — | |
| $2.22 | — | |
| $2.30 | $0.50 | |
| $2.64 | $0.47 | |
| $3.37 | — | |
| $3.52 | — | |
| $3.53 | — | |
| $5.63 | — |
Rio 2022 Stickers