| $0.54 | $0.29 | |
| $0.36 | $0.21 | |
| $0.28 | $0.20 | |
| $0.35 | $0.18 | |
| $0.94 | — | |
| $0.50 | — | |
| $0.25, best price | — | |
| $0.26 | — | |
| $0.27 | $0.22 | |
| $0.31 | — | |
| $0.37 | — | |
| $0.52 | — | |
| $0.55 | — | |
| $0.56 | $0.17 | |
| $0.56 | — | |
| $0.56 | — | |
| $0.56 | — | |
| $0.64 | — | |
| $0.71 | $0.18 | |
| $1.32 | — | |
| $2.00 | — | |
| $2.30 | — |
| $0.25, best ask | — | |
| $0.26 | — | |
| $0.27 | $0.22, best bid | |
| $0.28 | $0.20 | |
| $0.31 | — | |
| $0.35 | $0.18 | |
| $0.36 | $0.21 | |
| $0.37 | — | |
| $0.50 | — | |
| $0.52 | — | |
| $0.54 | $0.29 | |
| $0.55 | — | |
| $0.56 | $0.17 | |
| $0.56 | — | |
| $0.56 | — | |
| $0.56 | — | |
| $0.64 | — | |
| $0.71 | $0.18 | |
| $0.94 | — | |
| $1.32 | — | |
| $2.00 | — | |
| $2.30 | — |
Antwerp 2022 Stickers