| $5.84 | $4.15 | |
| $3.61 | $2.40 | |
| $5.16 | $3.03 | |
| $6.76 | $2.05 | |
| $4.03 | — | |
| $6.39 | — | |
| $3.24, best price | — | |
| $3.44 | — | |
| $4.42 | — | |
| $5.27 | — | |
| $5.46 | — | |
| $6.00 | — | |
| $6.35 | $1.76 | |
| $6.35 | — | |
| $6.44 | $1.63 | |
| $6.47 | — | |
| $7.28 | — | |
| $7.29 | — | |
| $11.96 | — | |
| $23.50 | — |
| $3.24, best ask | — | |
| $3.44 | — | |
| $3.61 | $2.40 | |
| $4.03 | — | |
| $4.42 | — | |
| $5.16 | $3.03, best bid | |
| $5.27 | — | |
| $5.46 | — | |
| $5.84 | $4.15 | |
| $6.00 | — | |
| $6.35 | $1.76 | |
| $6.35 | — | |
| $6.39 | — | |
| $6.44 | $1.63 | |
| $6.47 | — | |
| $6.76 | $2.05 | |
| $7.28 | — | |
| $7.29 | — | |
| $11.96 | — | |
| $23.50 | — |
MLG Columbus 2016 Stickers