| $1.34 | $0.84 | |
| $1.06 | $0.16 | |
| $1.00, best price | $0.54 | |
| $1.26 | $0.51 | |
| $10.93 | — | |
| $1.32 | $0.68 | |
| $1.02 | — | |
| $1.10 | — | |
| $1.11 | — | |
| $1.11 | $0.65 | |
| $1.11 | — | |
| $1.35 | — | |
| $1.36 | — | |
| $3.05 | $0.65 | |
| $3.44 | — | |
| $3.45 | — | |
| $3.46 | — | |
| $3.54 | — | |
| $4.17 | — | |
| $4.33 | $0.65 | |
| $4.41 | $0.35 |
| $1.00, best ask | $0.54 | |
| $1.02 | — | |
| $1.06 | $0.16 | |
| $1.10 | — | |
| $1.11 | — | |
| $1.11 | $0.65 | |
| $1.11 | — | |
| $1.26 | $0.51 | |
| $1.32 | $0.68, best bid | |
| $1.34 | $0.84 | |
| $1.35 | — | |
| $1.36 | — | |
| $3.05 | $0.65 | |
| $3.44 | — | |
| $3.45 | — | |
| $3.46 | — | |
| $3.54 | — | |
| $4.17 | — | |
| $4.33 | $0.65 | |
| $4.41 | $0.35 | |
| $10.93 | — |
Rio 2022 Stickers