| $1.34 | $0.84 | |
| $1.06 | $0.16 | |
| $1.02, best price | $0.62 | |
| $1.26 | $0.51 | |
| $10.89 | — | |
| $1.32 | $0.68 | |
| $1.02, best price | — | |
| $1.10 | — | |
| $1.10 | — | |
| $1.11 | — | |
| $1.11 | $0.65 | |
| $1.35 | — | |
| $1.36 | — | |
| $3.05 | $0.65 | |
| $3.53 | — | |
| $3.54 | — | |
| $3.57 | — | |
| $3.62 | — | |
| $4.16 | — | |
| $4.29 | $0.65 | |
| $4.36 | $0.35 |
| $1.02, best ask | $0.62 | |
| $1.02, best ask | — | |
| $1.06 | $0.16 | |
| $1.10 | — | |
| $1.10 | — | |
| $1.11 | — | |
| $1.11 | $0.65 | |
| $1.26 | $0.51 | |
| $1.32 | $0.68, best bid | |
| $1.34 | $0.84 | |
| $1.35 | — | |
| $1.36 | — | |
| $3.05 | $0.65 | |
| $3.53 | — | |
| $3.54 | — | |
| $3.57 | — | |
| $3.62 | — | |
| $4.16 | — | |
| $4.29 | $0.65 | |
| $4.36 | $0.35 | |
| $10.89 | — |
Rio 2022 Stickers