| $1.46 | $1.31 | |
| $1.00, best price | $0.70 | |
| $1.56 | $0.76 | |
| $1.42 | $0.77 | |
| $1.16 | — | |
| $2.72 | $0.86 | |
| $1.02 | — | |
| $1.09 | — | |
| $1.35 | — | |
| $1.35 | — | |
| $1.46 | — | |
| $1.54 | — | |
| $1.55 | — | |
| $1.57 | $0.82 | |
| $1.68 | — | |
| $1.93 | $0.76 | |
| $2.54 | — | |
| $2.59 | — | |
| $2.59 | — | |
| $2.76 | — | |
| $3.00 | $0.71 | |
| $7.67 | — | |
| $8.35 | — | |
| $8.44 | — | |
| $8.61 | — |
| $1.00, best ask | $0.70 | |
| $1.02 | — | |
| $1.09 | — | |
| $1.16 | — | |
| $1.35 | — | |
| $1.35 | — | |
| $1.42 | $0.77 | |
| $1.46 | $1.31 | |
| $1.46 | — | |
| $1.54 | — | |
| $1.55 | — | |
| $1.56 | $0.76 | |
| $1.57 | $0.82 | |
| $1.68 | — | |
| $1.93 | $0.76 | |
| $2.54 | — | |
| $2.59 | — | |
| $2.59 | — | |
| $2.72 | $0.86, best bid | |
| $2.76 | — | |
| $3.00 | $0.71 | |
| $7.67 | — | |
| $8.35 | — | |
| $8.44 | — | |
| $8.61 | — |
Antwerp 2022 Stickers