| $41.07 | $29.26 | |
| $27.08 | $25.10 | |
| $25.48, best price | $21.90 | |
| $26.97 | $23.24 | |
| $31.30 | — | |
| $28.48 | $23.24 | |
| $26.19 | — | |
| $27.07 | — | |
| $27.26 | — | |
| $27.36 | $22.80 | |
| $28.32 | — | |
| $28.60 | — | |
| $28.86 | — | |
| $29.08 | — | |
| $29.10 | — | |
| $29.29 | — | |
| $29.87 | $22.93 | |
| $29.91 | — | |
| $42.22 | — | |
| $49.81 | — | |
| $50.38 | — | |
| $51.32 | — | |
| $67.94 | — | |
| $68.00 | $16.57 | |
| $74.64 | $23.44 |
| $25.48, best ask | $21.90 | |
| $26.19 | — | |
| $26.97 | $23.24 | |
| $27.07 | — | |
| $27.08 | $25.10, best bid | |
| $27.26 | — | |
| $27.36 | $22.80 | |
| $28.32 | — | |
| $28.48 | $23.24 | |
| $28.60 | — | |
| $28.86 | — | |
| $29.08 | — | |
| $29.10 | — | |
| $29.29 | — | |
| $29.87 | $22.93 | |
| $29.91 | — | |
| $31.30 | — | |
| $41.07 | $29.26 | |
| $42.22 | — | |
| $49.81 | — | |
| $50.38 | — | |
| $51.32 | — | |
| $67.94 | — | |
| $68.00 | $16.57 | |
| $74.64 | $23.44 |
Shanghai 2024 Stickers