| $4.53 | $2.80 | |
| $1.98 | $1.95 | |
| $3.14 | $1.51 | |
| $2.94 | $1.52 | |
| $1.90, best price | — | |
| $3.01 | — | |
| $2.14 | — | |
| $2.28 | — | |
| $2.76 | — | |
| $2.93 | — | |
| $3.00 | — | |
| $3.04 | — | |
| $3.05 | $1.33 | |
| $3.06 | — | |
| $3.07 | — | |
| $3.07 | — | |
| $3.09 | — | |
| $3.10 | — | |
| $3.13 | — | |
| $3.18 | — | |
| $3.40 | $1.34 | |
| $3.50 | — | |
| $3.88 | $1.33 | |
| $3.99 | — | |
| $4.37 | — | |
| $31.37 | — |
| $1.90, best ask | — | |
| $1.98 | $1.95, best bid | |
| $2.14 | — | |
| $2.28 | — | |
| $2.76 | — | |
| $2.93 | — | |
| $2.94 | $1.52 | |
| $3.00 | — | |
| $3.01 | — | |
| $3.04 | — | |
| $3.05 | $1.33 | |
| $3.06 | — | |
| $3.07 | — | |
| $3.07 | — | |
| $3.09 | — | |
| $3.10 | — | |
| $3.13 | — | |
| $3.14 | $1.51 | |
| $3.18 | — | |
| $3.40 | $1.34 | |
| $3.50 | — | |
| $3.88 | $1.33 | |
| $3.99 | — | |
| $4.37 | — | |
| $4.53 | $2.80 | |
| $31.37 | — |
Antwerp 2022 Stickers