| $1.45 | $1.12 | |
| $4.57 | $0.88 | |
| $1.15 | $0.53 | |
| $1.19 | $0.69 | |
| $1.47 | — | |
| $1.19 | $0.60 | |
| $0.88, best price | — | |
| $0.92 | — | |
| $1.19 | — | |
| $1.21 | — | |
| $1.23 | — | |
| $1.26 | — | |
| $1.30 | — | |
| $1.31 | $0.22 | |
| $1.31 | — | |
| $1.34 | $0.68 | |
| $1.34 | — | |
| $1.38 | — | |
| $1.48 | — | |
| $7.55 | — | |
| $7.66 | — | |
| $11.53 | — |
| $0.88, best ask | — | |
| $0.92 | — | |
| $1.15 | $0.53 | |
| $1.19 | — | |
| $1.19 | $0.60 | |
| $1.19 | $0.69 | |
| $1.21 | — | |
| $1.23 | — | |
| $1.26 | — | |
| $1.30 | — | |
| $1.31 | $0.22 | |
| $1.31 | — | |
| $1.34 | $0.68 | |
| $1.34 | — | |
| $1.38 | — | |
| $1.45 | $1.12 | |
| $1.47 | — | |
| $1.48 | — | |
| $4.57 | $0.88, best bid | |
| $7.55 | — | |
| $7.66 | — | |
| $11.53 | — |
Rio 2022 Stickers