| $1.20 | $1.03 | |
| $3.19 | $0.49 | |
| $0.74 | $0.46 | |
| $1.18 | $0.53 | |
| $0.73, best price | — | |
| $0.91 | — | |
| $0.83 | $0.46 | |
| $0.85 | — | |
| $0.87 | — | |
| $0.90 | — | |
| $0.90 | $0.46 | |
| $0.91 | — | |
| $0.91 | — | |
| $0.92 | — | |
| $0.93 | — | |
| $0.96 | — | |
| $1.27 | — | |
| $1.28 | — | |
| $1.54 | — | |
| $1.59 | $0.61 | |
| $2.22 | — | |
| $2.68 | $0.36 | |
| $6.66 | — | |
| $8.67 | — |
| $0.73, best ask | — | |
| $0.74 | $0.46 | |
| $0.83 | $0.46 | |
| $0.85 | — | |
| $0.87 | — | |
| $0.90 | — | |
| $0.90 | $0.46 | |
| $0.91 | — | |
| $0.91 | — | |
| $0.91 | — | |
| $0.92 | — | |
| $0.93 | — | |
| $0.96 | — | |
| $1.18 | $0.53 | |
| $1.20 | $1.03 | |
| $1.27 | — | |
| $1.28 | — | |
| $1.54 | — | |
| $1.59 | $0.61, best bid | |
| $2.22 | — | |
| $2.68 | $0.36 | |
| $3.19 | $0.49 | |
| $6.66 | — | |
| $8.67 | — |
Antwerp 2022 Stickers