| $2.02 | $1.28 | |
| $2.87 | — | |
| $1.30 | $1.07 | |
| $1.10, best price | $0.92 | |
| $1.28 | — | |
| $1.28 | $0.83 | |
| $1.18 | — | |
| $1.20 | — | |
| $1.21 | — | |
| $1.22 | $0.88 | |
| $1.27 | — | |
| $1.27 | — | |
| $1.27 | — | |
| $1.30 | — | |
| $1.35 | — | |
| $1.36 | — | |
| $1.59 | — | |
| $2.50 | $0.02 | |
| $5.99 | — | |
| $6.16 | — | |
| $11.14 | — |
| $1.10, best ask | $0.92 | |
| $1.18 | — | |
| $1.20 | — | |
| $1.21 | — | |
| $1.22 | $0.88 | |
| $1.27 | — | |
| $1.27 | — | |
| $1.27 | — | |
| $1.28 | $0.83 | |
| $1.28 | — | |
| $1.30 | $1.07, best bid | |
| $1.30 | — | |
| $1.35 | — | |
| $1.36 | — | |
| $1.59 | — | |
| $2.02 | $1.28 | |
| $2.50 | $0.02 | |
| $2.87 | — | |
| $5.99 | — | |
| $6.16 | — | |
| $11.14 | — |
Shanghai 2024 Stickers