| $1.65 | $1.46 | |
| $1.32 | — | |
| $1.25 | — | |
| $1.29 | $0.34 | |
| $1.26 | — | |
| $2.36 | — | |
| $0.94, best price | — | |
| $1.06 | — | |
| $1.25 | — | |
| $1.38 | — | |
| $1.40 | — | |
| $1.41 | — | |
| $1.43 | $0.52 | |
| $2.39 | — | |
| $2.48 | — | |
| $4.43 | — | |
| $11.18 | — | |
| $24.85 | — |
| $0.94, best ask | — | |
| $1.06 | — | |
| $1.25 | — | |
| $1.25 | — | |
| $1.26 | — | |
| $1.29 | $0.34 | |
| $1.32 | — | |
| $1.38 | — | |
| $1.40 | — | |
| $1.41 | — | |
| $1.43 | $0.52, best bid | |
| $1.65 | $1.46 | |
| $2.36 | — | |
| $2.39 | — | |
| $2.48 | — | |
| $4.43 | — | |
| $11.18 | — | |
| $24.85 | — |
Rio 2022 Stickers