| $50.22 | $31.98 | |
| $38.11 | $13.10 | |
| $30.00 | $6.02 | |
| $45.12 | $16.85 | |
| $46.63 | — | |
| $30.68 | — | |
| $29.45, best price | — | |
| $29.85 | — | |
| $30.45 | — | |
| $30.58 | — | |
| $30.82 | — | |
| $30.99 | — | |
| $31.33 | — | |
| $31.36 | — | |
| $31.39 | — | |
| $31.53 | — | |
| $31.97 | — | |
| $32.18 | — | |
| $33.50 | — | |
| $42.57 | — | |
| $52.00 | — | |
| $61.23 | — | |
| $72.56 | $4.96 | |
| $73.70 | $8.28 |
| $29.45, best ask | — | |
| $29.85 | — | |
| $30.00 | $6.02 | |
| $30.45 | — | |
| $30.58 | — | |
| $30.68 | — | |
| $30.82 | — | |
| $30.99 | — | |
| $31.33 | — | |
| $31.36 | — | |
| $31.39 | — | |
| $31.53 | — | |
| $31.97 | — | |
| $32.18 | — | |
| $33.50 | — | |
| $38.11 | $13.10 | |
| $42.57 | — | |
| $45.12 | $16.85, best bid | |
| $46.63 | — | |
| $50.22 | $31.98 | |
| $52.00 | — | |
| $61.23 | — | |
| $72.56 | $4.96 | |
| $73.70 | $8.28 |
MLG Columbus 2016 Stickers