| $1.58 | $1.19 | |
| $1.08, best price | $0.88 | |
| $1.08, best price | $0.91 | |
| $1.09 | $0.80 | |
| $1.26 | — | |
| $2.20 | $0.65 | |
| $1.11 | — | |
| $1.11 | $0.81 | |
| $1.11 | — | |
| $1.15 | — | |
| $1.18 | — | |
| $1.19 | — | |
| $1.21 | $0.85 | |
| $1.23 | — | |
| $2.23 | — | |
| $2.25 | — | |
| $3.94 | — | |
| $3.99 | — | |
| $4.02 | — | |
| $4.05 | — |
| $1.08, best ask | $0.91, best bid | |
| $1.08, best ask | $0.88 | |
| $1.09 | $0.80 | |
| $1.11 | — | |
| $1.11 | $0.81 | |
| $1.11 | — | |
| $1.15 | — | |
| $1.18 | — | |
| $1.19 | — | |
| $1.21 | $0.85 | |
| $1.23 | — | |
| $1.26 | — | |
| $1.58 | $1.19 | |
| $2.20 | $0.65 | |
| $2.23 | — | |
| $2.25 | — | |
| $3.94 | — | |
| $3.99 | — | |
| $4.02 | — | |
| $4.05 | — |
Antwerp 2022 Stickers