| $1.24 | $0.88 | |
| $0.87 | — | |
| $0.78 | $0.45 | |
| $0.93 | $0.35 | |
| $0.73 | — | |
| $1.58 | — | |
| $0.64, best price | — | |
| $0.67 | — | |
| $0.89 | — | |
| $1.00 | — | |
| $1.01 | — | |
| $1.16 | — | |
| $1.16 | $0.27 | |
| $1.21 | — | |
| $1.61 | — | |
| $1.62 | — | |
| $4.00 | — | |
| $10.38 | — |
| $0.64, best ask | — | |
| $0.67 | — | |
| $0.73 | — | |
| $0.78 | $0.45, best bid | |
| $0.87 | — | |
| $0.89 | — | |
| $0.93 | $0.35 | |
| $1.00 | — | |
| $1.01 | — | |
| $1.16 | — | |
| $1.16 | $0.27 | |
| $1.21 | — | |
| $1.24 | $0.88 | |
| $1.58 | — | |
| $1.61 | — | |
| $1.62 | — | |
| $4.00 | — | |
| $10.38 | — |
Rio 2022 Stickers