| $0.59 | $0.38 | |
| $1.33 | — | |
| $0.44 | $0.27 | |
| $0.59 | $0.27 | |
| $1.35 | — | |
| $0.82 | — | |
| $0.43, best price | — | |
| $0.45 | — | |
| $0.47 | — | |
| $0.63 | — | |
| $0.66 | — | |
| $0.67 | $0.15 | |
| $0.67 | — | |
| $0.84 | — | |
| $0.85 | — | |
| $0.88 | — | |
| $1.54 | — | |
| $1.57 | — | |
| $1.60 | — | |
| $2.00 | — |
| $0.43, best ask | — | |
| $0.44 | $0.27, best bid | |
| $0.45 | — | |
| $0.47 | — | |
| $0.59 | $0.38 | |
| $0.59 | $0.27, best bid | |
| $0.63 | — | |
| $0.66 | — | |
| $0.67 | $0.15 | |
| $0.67 | — | |
| $0.82 | — | |
| $0.84 | — | |
| $0.85 | — | |
| $0.88 | — | |
| $1.33 | — | |
| $1.35 | — | |
| $1.54 | — | |
| $1.57 | — | |
| $1.60 | — | |
| $2.00 | — |
Rio 2022 Stickers