| $0.06 | $0.05 | |
| $0.04 | — | |
| $0.03, best price | $0.03 | |
| $0.03, best price | $0.04 | |
| $0.04 | — | |
| $0.03, best price | $0.05 | |
| $0.03, best price | — | |
| $0.03, best price | — | |
| $0.04 | — | |
| $0.04 | — | |
| $0.05 | $0.03 | |
| $0.05 | — | |
| $0.05 | $0.03 | |
| $0.05 | — | |
| $0.05 | — | |
| $0.05 | — | |
| $0.05 | — | |
| $0.07 | — | |
| $0.10 | — | |
| $0.23 | $0.10 | |
| $0.26 | — | |
| $0.27 | — | |
| $0.43 | — | |
| $0.46 | — |
Weapon skins like this one are trade-up inputs; see contracts that are profitable at current prices.
CS2 Trade-Up Calculator & Finder